Discover population, economy, health, and more with the most comprehensive global statistics at your fingertips.
1,463,870,000
1,416,100,000
347,276,000
285,721,000
255,220,000
0
10M
25M
50M
75M
100M
200M
1B
| Country | 2025 Pop. ↓ | Area (km²) | Density | Change | % Global Pop | Rank |
---|---|---|---|---|---|---|---|
![]() | India | 1,463,870,000 | 3.3M | 492 | 0.89% | 18.29% | 1 |
![]() | China | 1,416,100,000 | 9.7M | 150 | -0.23% | 17.69% | 2 |
![]() | United States | 347,276,000 | 9.4M | 38 | 0.54% | 4.34% | 3 |
![]() | Indonesia | 285,721,000 | 1.9M | 152 | 0.79% | 3.57% | 4 |
![]() | Pakistan | 255,220,000 | 881.9K | 331 | 1.57% | 3.19% | 5 |
![]() | Nigeria | 237,528,000 | 923.8K | 261 | 2.08% | 2.97% | 6 |
![]() | Brazil | 212,812,000 | 8.5M | 25 | 0.38% | 2.66% | 7 |
![]() | Bangladesh | 175,687,000 | 147.6K | 1,350 | 1.22% | 2.19% | 8 |
![]() | Russia | 143,997,000 | 17.1M | 9 | -0.57% | 1.8% | 9 |
![]() | Ethiopia | 135,472,000 | 1.1M | 120 | 2.58% | 1.69% | 10 |
![]() | Mexico | 131,947,000 | 2M | 68 | 0.83% | 1.65% | 11 |
![]() | Japan | 123,103,000 | 377.9K | 338 | -0.53% | 1.54% | 12 |
![]() | Egypt | 118,366,000 | 1M | 119 | 1.57% | 1.48% | 13 |
![]() | Philippines | 116,787,000 | 342.4K | 392 | 0.81% | 1.46% | 14 |
![]() | DR Congo | 112,832,000 | 2.3M | 50 | 3.25% | 1.41% | 15 |
![]() | Vietnam | 101,599,000 | 331.2K | 324 | 0.61% | 1.27% | 16 |
![]() | Iran | 92,417,700 | 1.6M | 57 | 0.93% | 1.15% | 17 |
![]() | Turkey | 87,685,400 | 783.6K | 112 | 0.24% | 1.1% | 18 |
![]() | Germany | 84,075,100 | 357.1K | 241 | -0.56% | 1.05% | 19 |
![]() | Thailand | 71,619,900 | 513.1K | 140 | -0.07% | 0.89% | 20 |
![]() | Tanzania | 70,545,900 | 945.1K | 80 | 2.9% | 0.88% | 21 |
![]() | United Kingdom | 69,551,300 | 242.9K | 287 | 0.6% | 0.87% | 22 |
![]() | France | 66,650,800 | 551.7K | 122 | 0.15% | 0.83% | 23 |
![]() | South Africa | 64,747,300 | 1.2M | 53 | 1.16% | 0.81% | 24 |
![]() | Italy | 59,146,300 | 301.3K | 200 | -0.33% | 0.74% | 25 |
![]() | Kenya | 57,532,500 | 580.4K | 101 | 1.95% | 0.72% | 26 |
![]() | Myanmar | 54,850,600 | 676.6K | 84 | 0.64% | 0.69% | 27 |
![]() | Colombia | 53,425,600 | 1.1M | 48 | 1.02% | 0.67% | 28 |
![]() | South Korea | 51,667,000 | 100.2K | 529 | -0.1% | 0.65% | 29 |
![]() | Sudan | 51,662,100 | 1.9M | 28 | 2.4% | 0.65% | 30 |
![]() | Uganda | 51,384,900 | 241.6K | 256 | 2.74% | 0.64% | 31 |
![]() | Spain | 47,890,000 | 506K | 96 | -0.04% | 0.6% | 32 |
![]() | Algeria | 47,435,300 | 2.4M | 20 | 1.33% | 0.59% | 33 |
![]() | Iraq | 47,020,800 | 438.3K | 108 | 2.13% | 0.59% | 34 |
![]() | Argentina | 45,851,400 | 2.8M | 17 | 0.34% | 0.57% | 35 |
![]() | Afghanistan | 43,844,100 | 652.2K | 67 | 2.81% | 0.55% | 36 |
![]() | Yemen | 41,773,900 | 528K | 79 | 2.93% | 0.52% | 37 |
![]() | Canada | 40,126,700 | 10M | 4 | 0.97% | 0.5% | 38 |
![]() | Angola | 39,040,000 | 1.2M | 31 | 3.05% | 0.49% | 39 |
![]() | Ukraine | 38,980,400 | 603.5K | 67 | 2.96% | 0.49% | 40 |
![]() | Morocco | 38,430,800 | 446.6K | 86 | 0.92% | 0.48% | 41 |
![]() | Poland | 38,140,900 | 312.7K | 125 | -1.03% | 0.48% | 42 |
![]() | Uzbekistan | 37,053,400 | 447.4K | 84 | 1.9% | 0.46% | 43 |
![]() | Malaysia | 35,977,800 | 330.8K | 110 | 1.18% | 0.45% | 44 |
![]() | Mozambique | 35,631,700 | 801.6K | 45 | 2.89% | 0.45% | 45 |
![]() | Ghana | 35,064,300 | 238.5K | 154 | 1.85% | 0.44% | 46 |
![]() | Peru | 34,576,700 | 1.3M | 27 | 1.05% | 0.43% | 47 |
![]() | Saudi Arabia | 34,566,300 | 2.1M | 16 | 1.78% | 0.43% | 48 |
![]() | Madagascar | 32,740,700 | 587K | 56 | 2.43% | 0.41% | 49 |
![]() | Ivory Coast | 32,711,500 | 322.5K | 103 | 2.43% | 0.41% | 50 |
![]() | Cameroon | 29,879,300 | 475.4K | 63 | 2.59% | 0.37% | 51 |
![]() | Nepal | 29,618,100 | 147.2K | 207 | -0.11% | 0.37% | 52 |
![]() | Venezuela | 28,516,900 | 916.4K | 32 | 0.39% | 0.36% | 53 |
![]() | Niger | 27,917,800 | 1.3M | 22 | 3.28% | 0.35% | 54 |
![]() | Australia | 26,974,000 | 7.7M | 4 | 0.98% | 0.34% | 55 |
![]() | North Korea | 26,571,000 | 120.5K | 221 | 0.27% | 0.33% | 56 |
![]() | Syria | 25,620,400 | 185.2K | 140 | 3.84% | 0.32% | 57 |
![]() | Mali | 25,198,800 | 1.2M | 21 | 2.94% | 0.31% | 58 |
![]() | Burkina Faso | 24,074,600 | 273K | 88 | 2.23% | 0.3% | 59 |
![]() | Sri Lanka | 23,229,500 | 65.6K | 376 | 0.54% | 0.29% | 60 |
![]() | Taiwan | 23,112,800 | 36.2K | 639 | -0.44% | 0.29% | 61 |
![]() | Malawi | 22,216,100 | 118.5K | 236 | 2.59% | 0.28% | 62 |
![]() | Zambia | 21,913,900 | 752.6K | 29 | 2.81% | 0.27% | 63 |
![]() | Chad | 21,003,700 | 1.3M | 17 | 3.47% | 0.26% | 64 |
![]() | Kazakhstan | 20,843,800 | 2.7M | 8 | 1.22% | 0.26% | 65 |
![]() | Chile | 19,859,900 | 756.1K | 27 | 0.48% | 0.25% | 66 |
![]() | Somalia | 19,654,700 | 637.7K | 31 | 3.4% | 0.25% | 67 |
![]() | Senegal | 18,932,000 | 196.7K | 98 | 2.32% | 0.24% | 68 |
![]() | Romania | 18,908,600 | 238.4K | 82 | -0.56% | 0.24% | 69 |
![]() | Guatemala | 18,687,900 | 108.9K | 174 | 1.53% | 0.23% | 70 |
![]() | Netherlands | 18,346,800 | 41.9K | 545 | 0.65% | 0.23% | 71 |
![]() | Ecuador | 18,289,900 | 276.8K | 74 | 0.85% | 0.23% | 72 |
![]() | Cambodia | 17,848,000 | 181K | 101 | 1.19% | 0.22% | 73 |
![]() | Zimbabwe | 16,950,800 | 390.8K | 44 | 1.9% | 0.21% | 74 |
![]() | Guinea | 15,099,700 | 245.9K | 61 | 2.34% | 0.19% | 75 |
![]() | Benin | 14,814,500 | 112.6K | 131 | 2.43% | 0.19% | 76 |
![]() | Rwanda | 14,569,300 | 26.3K | 591 | 2.19% | 0.18% | 77 |
![]() | Burundi | 14,390,000 | 27.8K | 560 | 2.44% | 0.18% | 78 |
![]() | Bolivia | 12,581,800 | 1.1M | 12 | 1.36% | 0.16% | 79 |
![]() | Tunisia | 12,348,600 | 163.6K | 79 | 0.58% | 0.15% | 80 |
![]() | South Sudan | 12,188,800 | 619.7K | 19 | 2.05% | 0.15% | 81 |
![]() | Haiti | 11,906,100 | 27.8K | 432 | 1.13% | 0.15% | 82 |
![]() | Belgium | 11,758,600 | 30.5K | 388 | 0.17% | 0.15% | 83 |
![]() | Jordan | 11,520,700 | 89.3K | 130 | -0.28% | 0.14% | 84 |
![]() | Dominican Republic | 11,520,500 | 48.7K | 238 | 0.81% | 0.14% | 85 |
![]() | United Arab Emirates | 11,346,000 | 83.6K | 160 | 2.89% | 0.14% | 86 |
![]() | Honduras | 11,005,800 | 112.5K | 98 | 1.66% | 0.14% | 87 |
![]() | Cuba | 10,937,200 | 109.9K | 105 | -0.39% | 0.14% | 88 |
![]() | Tajikistan | 10,786,700 | 143.1K | 78 | 1.85% | 0.13% | 89 |
![]() | Papua New Guinea | 10,762,800 | 462.8K | 24 | 1.76% | 0.13% | 90 |
![]() | Sweden | 10,656,600 | 450.3K | 26 | 0.47% | 0.13% | 91 |
![]() | Czech Republic | 10,609,200 | 78.9K | 137 | -1.18% | 0.13% | 92 |
![]() | Portugal | 10,411,800 | 92.1K | 114 | -0.13% | 0.13% | 93 |
![]() | Azerbaijan | 10,397,700 | 86.6K | 126 | 0.59% | 0.13% | 94 |
![]() | Greece | 9,938,840 | 132K | 77 | -1.08% | 0.12% | 95 |
![]() | Togo | 9,721,610 | 56.8K | 179 | 2.17% | 0.12% | 96 |
![]() | Hungary | 9,632,290 | 93K | 106 | -0.45% | 0.12% | 97 |
![]() | Israel | 9,517,180 | 20.8K | 440 | 1.39% | 0.12% | 98 |
![]() | Austria | 9,113,570 | 83.9K | 110 | -0.08% | 0.11% | 99 |
![]() | Belarus | 8,997,600 | 207.6K | 44 | -0.65% | 0.11% | 100 |
![]() | Switzerland | 8,967,410 | 41.3K | 227 | 0.51% | 0.11% | 101 |
![]() | Sierra Leone | 8,819,790 | 71.7K | 122 | 2.06% | 0.11% | 102 |
![]() | Laos | 7,873,050 | 236.8K | 34 | 1.33% | 0.1% | 103 |
![]() | Turkmenistan | 7,618,850 | 488.1K | 16 | 1.66% | 0.1% | 104 |
![]() | Libya | 7,458,560 | 1.8M | 4 | 1.05% | 0.09% | 105 |
![]() | Hong Kong | 7,396,080 | 1.1K | 7,044 | -0.25% | 0.09% | 106 |
![]() | Kyrgyzstan | 7,295,030 | 200K | 38 | 1.52% | 0.09% | 107 |
![]() | Paraguay | 7,013,080 | 406.8K | 18 | 1.21% | 0.09% | 108 |
![]() | Nicaragua | 7,007,500 | 130.4K | 58 | 1.32% | 0.09% | 109 |
![]() | Bulgaria | 6,714,560 | 110.9K | 62 | -0.64% | 0.08% | 110 |
![]() | Serbia | 6,689,040 | 88.4K | 76 | -0.7% | 0.08% | 111 |
![]() | Republic of the Congo | 6,484,440 | 342K | 19 | 2.39% | 0.08% | 112 |
![]() | El Salvador | 6,365,500 | 21K | 307 | 0.43% | 0.08% | 113 |
![]() | Denmark | 6,002,510 | 43.1K | 150 | 0.42% | 0.07% | 114 |
![]() | Singapore | 5,870,750 | 710 | 8,177 | 0.66% | 0.07% | 115 |
![]() | Lebanon | 5,849,420 | 10.5K | 572 | 0.75% | 0.07% | 116 |
![]() | Liberia | 5,731,210 | 111.4K | 60 | 2.11% | 0.07% | 117 |
![]() | Finland | 5,623,330 | 338.4K | 19 | 0.11% | 0.07% | 118 |
![]() | Norway | 5,623,070 | 323.8K | 15 | 0.83% | 0.07% | 119 |
![]() | Palestine | 5,589,620 | 6.2K | 929 | 1.71% | 0.07% | 120 |
![]() | Central African Republic | 5,513,280 | 623K | 9 | 3.43% | 0.07% | 121 |
![]() | Oman | 5,494,690 | 309.5K | 18 | 4.04% | 0.07% | 122 |
![]() | Slovakia | 5,474,880 | 49K | 112 | -0.58% | 0.07% | 123 |
![]() | Mauritania | 5,315,060 | 1M | 5 | 2.82% | 0.07% | 124 |
![]() | Ireland | 5,308,040 | 70.3K | 77 | 1.01% | 0.07% | 125 |
![]() | New Zealand | 5,251,900 | 270.5K | 20 | 0.73% | 0.07% | 126 |
![]() | Costa Rica | 5,152,950 | 51.1K | 101 | 0.45% | 0.06% | 127 |
![]() | Kuwait | 5,026,080 | 17.8K | 282 | 1.86% | 0.06% | 128 |
![]() | Panama | 4,571,190 | 75.4K | 62 | 1.23% | 0.06% | 129 |
![]() | Croatia | 3,848,160 | 56.6K | 69 | -0.7% | 0.05% | 130 |
![]() | Georgia | 3,806,670 | 69.7K | 55 | -0.03% | 0.05% | 131 |
![]() | Eritrea | 3,607,000 | 117.6K | 30 | 2.02% | 0.05% | 132 |
![]() | Mongolia | 3,517,100 | 1.6M | 2 | 1.2% | 0.04% | 133 |
![]() | Uruguay | 3,384,690 | 181K | 19 | -0.06% | 0.04% | 134 |
![]() | Puerto Rico | 3,235,290 | 8.9K | 365 | -0.21% | 0.04% | 135 |
![]() | Bosnia and Herzegovina | 3,140,100 | 51.2K | 61 | -0.76% | 0.04% | 136 |
![]() | Qatar | 3,115,890 | 11.6K | 271 | 2.21% | 0.04% | 137 |
![]() | Namibia | 3,092,820 | 825.6K | 4 | 2.07% | 0.04% | 138 |
![]() | Moldova | 2,996,110 | 33.8K | 91 | -1.28% | 0.04% | 139 |
![]() | Armenia | 2,952,360 | 29.7K | 104 | -0.72% | 0.04% | 140 |
![]() | Jamaica | 2,837,080 | 11K | 262 | -0.07% | 0.04% | 141 |
![]() | Lithuania | 2,830,140 | 65.3K | 45 | -1.01% | 0.04% | 142 |
![]() | Gambia | 2,822,090 | 10.7K | 279 | 2.25% | 0.04% | 143 |
![]() | Albania | 2,771,510 | 28.7K | 101 | -0.73% | 0.03% | 144 |
![]() | Gabon | 2,593,130 | 267.7K | 10 | 2.13% | 0.03% | 145 |
![]() | Botswana | 2,562,120 | 582K | 5 | 1.63% | 0.03% | 146 |
![]() | Lesotho | 2,363,320 | 30.4K | 78 | 1.11% | 0.03% | 147 |
![]() | Guinea Bissau | 2,249,520 | 36.1K | 80 | 2.19% | 0.03% | 148 |
![]() | Slovenia | 2,117,070 | 20.3K | 105 | -0.08% | 0.03% | 149 |
![]() | Equatorial Guinea | 1,938,430 | 28.1K | 69 | 2.43% | 0.02% | 150 |
![]() | Latvia | 1,853,560 | 64.6K | 30 | -0.98% | 0.02% | 151 |
![]() | North Macedonia | 1,813,790 | 25.7K | 72 | -0.51% | 0.02% | 152 |
![]() | Bahrain | 1,643,330 | 765 | 2,093 | 2.26% | 0.02% | 153 |
![]() | Trinidad and Tobago | 1,511,160 | 5.1K | 295 | 0.22% | 0.02% | 154 |
![]() | Timor Leste | 1,418,520 | 14.9K | 95 | 1.28% | 0.02% | 155 |
![]() | Cyprus | 1,370,750 | 9.3K | 148 | 0.92% | 0.02% | 156 |
![]() | Estonia | 1,344,230 | 45.2K | 31 | -1.2% | 0.02% | 157 |
![]() | Mauritius | 1,268,280 | 2K | 625 | -0.23% | 0.02% | 158 |
![]() | Eswatini | 1,256,170 | 17.4K | 73 | 1.07% | 0.02% | 159 |
![]() | Djibouti | 1,184,080 | 23.2K | 51 | 1.31% | 0.01% | 160 |
![]() | Fiji | 933,154 | 18.3K | 51 | 0.47% | 0.01% | 161 |
![]() | Comoros | 882,847 | 1.9K | 474 | 1.87% | 0.01% | 162 |
![]() | Reunion | 882,405 | 2.5K | 351 | 0.43% | 0.01% | 163 |
![]() | Solomon Islands | 838,645 | 28.9K | 30 | 2.37% | 0.01% | 164 |
![]() | Guyana | 835,986 | 215K | 4 | 0.59% | 0.01% | 165 |
![]() | Bhutan | 796,682 | 38.4K | 21 | 0.65% | 0.01% | 166 |
![]() | Macau | 722,007 | 33 | 21,946 | 0.24% | 0.01% | 167 |
![]() | Luxembourg | 680,453 | 2.6K | 264 | 1.1% | 0.01% | 168 |
![]() | Suriname | 639,850 | 163.8K | 4 | 0.85% | 0.01% | 169 |
![]() | Montenegro | 632,729 | 13.8K | 47 | -0.9% | 0.01% | 170 |
![]() | Western Sahara | 600,904 | 266K | 2 | 1.76% | 0.01% | 171 |
![]() | Malta | 545,405 | 316 | 1,704 | 1.07% | 0.01% | 172 |
![]() | Maldives | 529,676 | 300 | 1,766 | 0.36% | 0.01% | 173 |
![]() | Cape Verde | 527,326 | 4K | 131 | 0.47% | 0.01% | 174 |
![]() | Brunei | 466,330 | 5.8K | 88 | 0.78% | 0.01% | 175 |
![]() | Belize | 422,924 | 23K | 19 | 1.4% | 0.01% | 176 |
![]() | Bahamas | 403,033 | 13.9K | 40 | 0.44% | 0.01% | 177 |
![]() | Iceland | 398,266 | 103K | 4 | 1.24% | < 0.01% | 178 |
![]() | Guadeloupe | 373,791 | 1.6K | 230 | -0.35% | < 0.01% | 179 |
![]() | Martinique | 340,439 | 1.1K | 302 | -0.8% | < 0.01% | 180 |
![]() | Mayotte | 337,011 | 374 | 901 | 3.22% | < 0.01% | 181 |
![]() | Vanuatu | 335,169 | 12.2K | 27 | 2.26% | < 0.01% | 182 |
![]() | French Guiana | 313,666 | 83.5K | 4 | 1.67% | < 0.01% | 183 |
![]() | New Caledonia | 295,333 | 18.6K | 16 | 0.92% | < 0.01% | 184 |
![]() | Barbados | 282,623 | 430 | 657 | 0.06% | < 0.01% | 185 |
![]() | French Polynesia | 282,465 | 4.2K | 81 | 0.23% | < 0.01% | 186 |
![]() | Sao Tome and Principe | 240,254 | 964 | 250 | 2% | < 0.01% | 187 |
![]() | Samoa | 219,306 | 2.8K | 79 | 0.59% | < 0.01% | 188 |
![]() | Curacao | 185,487 | 444 | 418 | 0% | < 0.01% | 189 |
![]() | Saint Lucia | 180,149 | 616 | 295 | 0.23% | < 0.01% | 190 |
![]() | Guam | 168,999 | 549 | 313 | 0.73% | < 0.01% | 191 |
![]() | Kiribati | 136,488 | 811 | 169 | 1.46% | < 0.01% | 192 |
![]() | Seychelles | 132,779 | 452 | 289 | 1.81% | < 0.01% | 193 |
![]() | Grenada | 117,303 | 344 | 345 | 0.08% | < 0.01% | 194 |
![]() | Micronesia | 113,683 | 702 | 162 | 0.46% | < 0.01% | 195 |
![]() | Aruba | 108,147 | 180 | 601 | 0.07% | < 0.01% | 196 |
![]() | Jersey | 103,989 | 116 | 867 | 0.14% | < 0.01% | 197 |
![]() | Tonga | 103,742 | 747 | 144 | -0.42% | < 0.01% | 198 |
![]() | Saint Vincent and the Grenadines | 99,924 | 389 | 256 | -0.69% | < 0.01% | 199 |
![]() | Antigua and Barbuda | 94,209 | 442 | 214 | 0.47% | < 0.01% | 200 |
![]() | United States Virgin Islands | 84,138 | 347 | 242 | -0.9% | < 0.01% | 201 |
![]() | Isle of Man | 84,118 | 572 | 148 | -0.05% | < 0.01% | 202 |
![]() | Andorra | 82,904 | 468 | 176 | 1.18% | < 0.01% | 203 |
![]() | Cayman Islands | 75,844 | 264 | 316 | 1.86% | < 0.01% | 204 |
![]() | Dominica | 65,871 | 751 | 88 | -0.5% | < 0.01% | 205 |
![]() | Bermuda | 64,555 | 54 | 1,195 | -0.13% | < 0.01% | 206 |
![]() | Guernsey | 64,477 | 78 | 1,023 | 0.31% | < 0.01% | 207 |
![]() | Faroe Islands | 56,002 | 1.4K | 41 | 1.09% | < 0.01% | 208 |
![]() | Greenland | 55,745 | 2.2M | 0.14 | -0.17% | < 0.01% | 209 |
![]() | Saint Kitts and Nevis | 46,922 | 261 | 180 | 0.17% | < 0.01% | 210 |
![]() | Turks and Caicos Islands | 46,855 | 948 | 49 | 0.69% | < 0.01% | 211 |
![]() | American Samoa | 46,029 | 199 | 230 | -1.57% | < 0.01% | 212 |
![]() | Sint Maarten | 43,923 | 34 | 1,292 | 1.32% | < 0.01% | 213 |
![]() | Northern Mariana Islands | 43,541 | 464 | 95 | -1.66% | < 0.01% | 214 |
![]() | Liechtenstein | 40,128 | 160 | 251 | 0.65% | < 0.01% | 215 |
![]() | Gibraltar | 40,126 | 7 | 5,901 | 2.03% | < 0.01% | 216 |
![]() | British Virgin Islands | 39,732 | 151 | 265 | 0.66% | < 0.01% | 217 |
![]() | Monaco | 38,341 | 2 | 19,171 | -0.75% | < 0.01% | 218 |
![]() | Marshall Islands | 36,282 | 181 | 202 | -3.37% | < 0.01% | 219 |
![]() | San Marino | 33,572 | 61 | 560 | -0.03% | < 0.01% | 220 |
![]() | Saint Martin | 24,941 | 53 | 499 | -4.55% | < 0.01% | 221 |
![]() | Palau | 17,663 | 459 | 38 | -0.18% | < 0.01% | 222 |
![]() | Anguilla | 14,728 | 91 | 162 | 0.89% | < 0.01% | 223 |
![]() | Cook Islands | 13,263 | 240 | 55 | -3.39% | < 0.01% | 224 |
![]() | Nauru | 12,025 | 21 | 601 | 0.65% | < 0.01% | 225 |
![]() | Saint Barthelemy | 11,414 | 21 | 457 | 1.39% | < 0.01% | 226 |
![]() | Wallis and Futuna | 11,194 | 274 | 41 | -0.74% | < 0.01% | 227 |
![]() | Tuvalu | 9,492 | 26 | 316 | -1.6% | < 0.01% | 228 |
![]() | Saint Pierre and Miquelon | 5,574 | 242 | 23 | -0.96% | < 0.01% | 229 |
![]() | Montserrat | 4,359 | 102 | 43 | -0.68% | < 0.01% | 230 |
![]() | Falkland Islands | 3,469 | 12.2K | 0.28 | -0.03% | < 0.01% | 231 |
![]() | Tokelau | 2,608 | 12 | 261 | 4.07% | < 0.01% | 232 |
![]() | Niue | 1,821 | 261 | 7 | 0.11% | < 0.01% | 233 |
![]() | Vatican City | 501 | < 1 | 1,139 | 1.01% | < 0.01% | 234 |
*234 Countries is calculated based on:
India is currently the most populous country in the world, with a population estimated at more than 1.64 billion as of 2025. Only one other country in the world boasts a population of more than 1 billion people: China, whose population is estimated to be 1.42 billion people.
While India's population is projected to continue to grow until at least the year 2050, China's population is currently contracting slightly.
347,276,000
285,721,000
255,220,000
237,528,000
212,812,000
175,687,000
143,997,000
135,472,000
131,947,000
123,103,000
118,366,000
116,787,000
112,832,000
101,599,000
While Russia and Japan will see their populations decline significantly by 2050, the rest of these nations are expected to continue growing until at least 2050. Additionally, two additional countries, DR Congo and Vietnam, have more than 99 million people and should soon reach the 100 million mark.
The overwhelming majority of the world's countries have fewer than 100 million people—substantially fewer, in some cases. The smallest country in the world in terms of both population and total area is Vatican City, where only around 500 people reside.
Population range | # of countries |
---|---|
1 billion or more | 2 |
100 million to 999.9 million | 12 |
10 million to 99.9 million | 80 |
1 million to 9.9 million | 66 |
less than 1 million | 74 |
The world’s population continues to increase, with approximately 140 million babies born every year. According to the United Nations’ 2024 World Population Prospects report, the global population is projected to reach 8.5 billion people by the year 2030, 9.7 billion people by 2050, and 10.3 billion people by 2080, where it will remain until 2100.
While the world’s total population is expected to continue to rise until roughly 2100, the rate at which the population is rising has been slowly decreasing for decades. In 2020, the global population growth rate fell below one percent for the first time since 1950. This decrease continues a trend begun in the 1970s, in which the population growth rate shows a consistent decrease when measured in five-year increments.
The rate of population growth varies greatly from one country or region to another. More than half of the world’s expected population growth between now and 2050 is expected to come from just eight countries: DR Congo, Egypt, Ethiopia, India, Nigeria, Pakistan, the Philippines, and Tanzania. Particularly of interest is India, which is on track to overtake China’s position as the most populous country by the year 2030. Additionally, multiple nations within Africa are expected to double their populations in the coming decades as fertility rates and birth rates rise thanks in part to advancements in medical care and decreased infant mortality and malnutrition.
Global life expectancy has also improved in recent years, rising to 72.8 years in 2019—almost 9 years longer than in 1990. Global life expectancy is projected to continue to increase, reaching 77.2 years by the year 2050. Significant factors impacting the data on life expectancy include expectations regarding mankind’s ability to reduce the impact of AIDS/HIV and other infectious and non-communicable diseases.
As a result of the increase in global life expectancy, the majority of the world’s countries are undergoing considerable growth in the number of residents over the age of 65. The percentage of over-65 residents in the world’s population is projected to rise from 10% in 2022 to 16% in 2050. This total will be roughly twice the number of children under age 5 and equal to the number of children under age 12. This imbalance can put considerable strain on a country’s economy and infrastructure, as it can lead to a shortage of working-age individuals entering the workforce to take the place of those who are retiring.
Life expectancy has a significant impact on the ability of the population to maintain what is called a replacement rate, in which the country’s death rate is balanced or exceeded by its birth rate. In countries whose birth rates are either deliberately low or unintentionally so, the death rate may be higher, resulting in overall population decline. Although population decline can be desirable in certain circumstances, it can also create economic challenges and is more often viewed as undesired.
Although population projections such as the US Census Bureau’s World Population Clock utilize the most accurate and up-to-date data available, they are nonetheless still estimates. Unforeseen events such as the COVID-19 pandemic or Russia’s 2022 invasion of Ukraine can have a powerful, but impossible-to-anticipate impact on population trends.
Even in the absence of such disruptions, the process of tracking the exact number of births and deaths in every country and territory in the world in real time—and maintaining a precise tally of the number of people alive on the Earth at any given moment—is logistically infeasible. Instead, modern population scientists use sophisticated mathematical models to create detailed estimates and projections, which the world’s countries can use to plan for future generations.
How will the world’s population change over the next eighty years? According to the United Nations’ World Population Prospects 2024 report, the global population in 2050 is expected to reach around 9.66 billion people, a growth of nearly 1.5 billion from the current population. Projections anticipate that this growth will continue until it reaches 10.3 million people in 2084, at which time the population will begin to decline gradually.
India surpassed China as the most populated country in the world in 2023. China’s annual growth rate is currently -0.23%, while India’s growth rate is 0.89%. Given current trends in growth rates, UN projections predict that China’s population will slide under 1 billion by 2070, while India’s will expand to almost 1.7 billion.
The United States is currently the third most populated country in the world, but is expected to drop to fourth most populated sometime before 2060. The African country of Nigeria, whose growth rate is 2.08% (compared to 0.54% in the US) will become the third most populated country in the world. While UN predictions vary from those of the US Census Bureau, Nigeria takes the lead in both projections. Nigeria’s population is expected to reach 400 million by 2060, while the US will have approximately 389 million people. Vatican City / Holy See is expected to continue as the country with the smallest population in the world for the next several decades. The famous Catholic city-state has a population of 501 people.
The Earth’s population is expected to continue growing for the next 60 years. Improvements in health care technology, shared by developed countries with still developing and least-developed countries, have increased life expectancy and reduced infant mortality rates—which, in turn, have helped drive a boom in population growth. In fact, ten countries are expected to gain more in population by 2050 than the rest of the world combined.
Country | 2025 Pop. | 2050 Pop. | Growth | |
---|---|---|---|---|
![]() | India | 1,463,870,000 | 1,679,590,000 | 215,720,000 |
![]() | Nigeria | 237,528,000 | 359,186,000 | 121,658,000 |
![]() | Pakistan | 255,220,000 | 371,864,000 | 116,644,000 |
![]() | DR Congo | 112,832,000 | 218,246,000 | 105,414,000 |
![]() | Ethiopia | 135,472,000 | 225,022,000 | 89,550,000 |
![]() | Tanzania | 70,545,900 | 129,621,000 | 59,075,100 |
![]() | Egypt | 118,366,000 | 161,630,000 | 43,264,000 |
![]() | Bangladesh | 175,687,000 | 214,709,000 | 39,022,000 |
![]() | Angola | 39,040,000 | 74,295,400 | 35,255,400 |
![]() | Indonesia | 285,721,000 | 320,713,000 | 34,992,000 |
Although the world’s population is currently increasing, trends indicate that the rate of growth in many countries, especially developed countries and those with high populations, is slowing down. By the end of this century, even the world’s fastest-growing countries are expected to have reached peak population size and begun to display declining (or negative) growth rates.
Many factors contribute to population decline and related metrics such as fertility rates. These include increased access to birth control and family planning, an increase in overall quality of life and the human development index, and various other cultural, political, social, and economic factors These include some factors that may not initially seem related to birth rate, such as the population’s general level of education and the government’s per-capita health expenditure.
Whether population growth is good or bad depends heavily upon several factors, most notably the rate of growth, the country in which it is taking place, and that country’s level of development. Countries that have mature economies and well-developed infrastructure are more likely to be able to absorb an increase in population. Conversely, developing countries are more likely to lack adequate jobs, health care, or other infrastructure to support a larger population.
Similarly, a gentle increase in population is typically considered healthy, but a high rate of growth can be undesirable. High growth can often overwhelm a country’s infrastructure, strain systems ranging from the job market to the food supply, and constrain available resources. When this happens, technological advances may offer opportunities to overcome production shortages and/or environmental damage.
Throughout most of history, the world’s population has been much smaller than it is now. Before the invention of agriculture, for example, the human population was estimated to be around 15 million people at most. For comparison, the world population in 2017 (~7 billion) was roughly equal to a full 6% of the estimated 110 billion people who have ever lived.
The introduction of agriculture and the gradual movement of humanity into settled communities enabled the global population to increase gradually to around 300 million by AD 0. While this is a substantial increase, it remains a tiny fraction of the current population. For example, the Roman Empire, which historians regard as one of the strongest empires the world has ever known, probably contained around 50 million people at its height—nearly 20 million less than the population of the UK today.
The world population would not reach its first major milestone—one billion people—until the early 19th century. Then, as the industrial revolution took hold and living standards improved, the rate of population growth increased considerably. Over the next hundred years, the population of the world doubled, reaching two billion in the late 1920s.
During the 20th century, however, population growth skyrocketed. Over the past 100 years, the planet’s population has more than tripled in size. This massive increase in human population is largely due to improvements in diet, sanitation, and medicine, especially compulsory vaccination against many diseases, which have both improved life expectancy and decreased infant mortality rates all over the world.