Top 5 Most Populated States
39,663,800
31,853,800
23,839,600
19,997,100
13,139,800
0
1M
3M
6M
10M
15M
25M
| State | Rank | 2025 Pop. ↓ | Change | Density |
---|---|---|---|---|---|
![]() | California | 1 | 39,663,800 | 0.59% | 255 |
![]() | Texas | 2 | 31,853,800 | 1.8% | 122 |
![]() | Florida | 3 | 23,839,600 | 2% | 445 |
![]() | New York | 4 | 19,997,100 | 0.65% | 424 |
![]() | Pennsylvania | 5 | 13,139,800 | 0.47% | 294 |
![]() | Illinois | 6 | 12,778,100 | 0.53% | 230 |
![]() | Ohio | 7 | 11,942,600 | 0.5% | 292 |
![]() | Georgia | 8 | 11,297,300 | 1.04% | 196 |
![]() | North Carolina | 9 | 11,210,900 | 1.49% | 231 |
![]() | Michigan | 10 | 10,197,600 | 0.56% | 180 |
![]() | New Jersey | 11 | 9,622,060 | 1.28% | 1,308 |
![]() | Virginia | 12 | 8,887,700 | 0.87% | 225 |
![]() | Washington | 13 | 8,059,040 | 1.27% | 121 |
![]() | Arizona | 14 | 7,691,740 | 1.44% | 68 |
![]() | Tennessee | 15 | 7,307,200 | 1.1% | 177 |
![]() | Massachusetts | 16 | 7,205,770 | 0.97% | 924 |
![]() | Indiana | 17 | 6,968,420 | 0.64% | 195 |
![]() | Maryland | 18 | 6,309,380 | 0.74% | 650 |
![]() | Missouri | 19 | 6,282,890 | 0.6% | 91 |
![]() | Colorado | 20 | 6,013,650 | 0.94% | 58 |
![]() | Wisconsin | 21 | 5,991,540 | 0.51% | 111 |
![]() | Minnesota | 22 | 5,833,250 | 0.69% | 73 |
![]() | South Carolina | 23 | 5,569,830 | 1.66% | 185 |
![]() | Alabama | 24 | 5,197,720 | 0.78% | 103 |
![]() | Kentucky | 25 | 4,626,150 | 0.82% | 117 |
![]() | Louisiana | 26 | 4,607,410 | 0.21% | 107 |
![]() | Oregon | 27 | 4,291,090 | 0.44% | 45 |
![]() | Oklahoma | 28 | 4,126,900 | 0.77% | 60 |
![]() | Connecticut | 29 | 3,707,120 | 0.87% | 766 |
![]() | Utah | 30 | 3,564,000 | 1.72% | 43 |
![]() | Nevada | 31 | 3,320,570 | 1.63% | 30 |
![]() | Iowa | 32 | 3,264,560 | 0.71% | 58 |
![]() | Arkansas | 33 | 3,107,240 | 0.61% | 60 |
![]() | Kansas | 34 | 2,989,710 | 0.64% | 37 |
![]() | Mississippi | 35 | 2,942,920 | 0% | 63 |
![]() | New Mexico | 36 | 2,139,350 | 0.43% | 18 |
![]() | Idaho | 37 | 2,032,120 | 1.52% | 25 |
![]() | Nebraska | 38 | 2,023,070 | 0.88% | 26 |
![]() | West Virginia | 39 | 1,769,460 | -0.03% | 74 |
![]() | Hawaii | 40 | 1,450,900 | 0.33% | 226 |
![]() | New Hampshire | 41 | 1,415,860 | 0.48% | 158 |
![]() | Maine | 42 | 1,410,380 | 0.38% | 46 |
![]() | Montana | 43 | 1,143,160 | 0.52% | 8 |
![]() | Rhode Island | 44 | 1,121,190 | 0.8% | 1,084 |
![]() | Delaware | 45 | 1,067,410 | 1.47% | 548 |
![]() | South Dakota | 46 | 931,033 | 0.69% | 12 |
![]() | North Dakota | 47 | 804,089 | 0.94% | 12 |
![]() | Alaska | 48 | 743,756 | 0.49% | 1 |
![]() | Vermont | 49 | 648,278 | -0.03% | 70 |
![]() | Wyoming | 50 | 590,169 | 0.43% | 6 |
The United States as a whole is the third-most-populous country in the world, with an estimated population of 347,276,000 people as of January 2025. Within that total, however, the individual states showcase a vast range of populations, from about 40 million residents in California to fewer than a million in Wyoming.
| State | Population ↓ | Change |
---|---|---|---|
![]() | Texas | 31,853,800 | 1.8% |
![]() | Florida | 23,839,600 | 2% |
![]() | North Carolina | 11,210,900 | 1.49% |
![]() | New Jersey | 9,622,060 | 1.28% |
![]() | Arizona | 7,691,740 | 1.44% |
![]() | South Carolina | 5,569,830 | 1.66% |
![]() | Utah | 3,564,000 | 1.72% |
![]() | Nevada | 3,320,570 | 1.63% |
![]() | Idaho | 2,032,120 | 1.52% |
![]() | Delaware | 1,067,410 | 1.47% |
| State | Population ↑ | Change |
---|---|---|---|
![]() | Wyoming | 590,169 | 0.43% |
![]() | Vermont | 648,278 | -0.03% |
![]() | Maine | 1,410,380 | 0.38% |
![]() | Hawaii | 1,450,900 | 0.33% |
![]() | West Virginia | 1,769,460 | -0.03% |
![]() | New Mexico | 2,139,350 | 0.43% |
![]() | Mississippi | 2,942,920 | 0% |
![]() | Oregon | 4,291,090 | 0.44% |
![]() | Louisiana | 4,607,410 | 0.21% |
![]() | Pennsylvania | 13,139,800 | 0.47% |
By far the most populous state in the United States is California, which has nearly 40 million residents and comprises nearly 12% of the country’s total population. If California were a country, it would have the fourth or fifth largest economy in the world and the 38th-highest population, ahead of countries including Canada, Australia, Peru, and Greece.
Texas has the second-largest population of any US state, with more than 30 million residents (9% of the US total) as of 2023. Moreover, Texas has a growth rate of 1.34% per year, while California’s growth rate is notably lower at 0.57%. The impact of such differing growth rates is obvious when viewed over time: Since 2010, the population of Texas has increased by more than 20%, while California has grown just under 12%.
The third-most-populated state in the US is Florida, with a population of more than 22.3 million and a growth rate of 1.24% per year, and the state of New York ranks fourth. About half of the 20.40 million people who live in the state of New York reside in New York. It is notable that the three most populous states in the US are among the top ten states with the longest coastlines, and both California and Texas are among the largest states in the union by land area.
States in New England, along the Northeast seaboard, tend to be quite small geographically but with higher populations. Rhode Island (pop. 1,110,822) is the smallest state by land area, but it has a higher population than many larger states, including Alaska (740,339), both North Dakota and South Dakota (811,044 and 908,414, respectively), and Wyoming (580,817).
The population of the United States is distributed unevenly across the 50 states, Washington DC, and territories such as Puerto Rico. States on the country's border tend to be the most populous, whether they be located on the West Coast (California), the East Coast (New York, Florida, arguably Pennsylvania), or the southern border (Texas, Florida again). Conversely, interior states such as those in the Great Plains and Midwest tend to be less populous. However, exceptions do exist—for example, the Great Lakes state of Illinois has the sixth-largest population of any state despite its Midwestern location.
Most states in the US are currently experiencing population growth. The greatest rate of growth belongs to Florida (2.0%), followed by Texas (1.8%) and Utah (1.72%). By comparison, the state with the lowest population growth is Vermont, whose population shrank by 0.03%.
| State | Change ↓ |
---|---|---|
![]() | Florida | 2% |
![]() | Texas | 1.8% |
![]() | Utah | 1.72% |
![]() | South Carolina | 1.66% |
![]() | Nevada | 1.63% |
![]() | Idaho | 1.52% |
![]() | North Carolina | 1.49% |
![]() | Delaware | 1.47% |
![]() | Arizona | 1.44% |
![]() | New Jersey | 1.28% |
| State | Change ↑ |
---|---|---|
![]() | Vermont | -0.03% |
![]() | West Virginia | -0.03% |
![]() | Mississippi | 0% |
![]() | Louisiana | 0.21% |
![]() | Hawaii | 0.33% |
![]() | Maine | 0.38% |
![]() | New Mexico | 0.43% |
![]() | Wyoming | 0.43% |
![]() | Oregon | 0.44% |
![]() | Pennsylvania | 0.47% |